PVP Statistics
PVP Statistics
Rank | Character | Level | Kills | Race | Class |
1st | Insert | 255 | 17074 | ||
2nd | Shift | 255 | 11278 | ||
3rd | Nairobi | 255 | 7957 | ||
4th | Krayz | 255 | 5409 | ||
5th | Lewandowski | 255 | 4200 | ||
6th | Azzy | 255 | 3809 | ||
7th | Standly | 255 | 3691 | ||
8th | Voki | 255 | 3341 | ||
9th | Kill | 255 | 3016 | ||
10th | Khiller | 255 | 2639 |
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.